The Xtra’s
Challenges
Quick Comparison
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Quick Comparison
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Quick Comparison
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Quick Comparison
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Quick Comparison
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Quick Comparison
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Quick Comparison
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Quick Comparison
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Quick Comparison
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Quick Comparison
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Key Highlights
2 Phase
Challenge
Join XtraFunding's 2 Phase Challenge to get your trading career off the ground. Whether you're an experienced trader or just getting your feet wet, this challenge is a great chance to show off your abilities and win prizes
No Limits and
EAs Allowed
Trade freely without any restrictions or limitations. Our 2 Phase Challenge encourages you to unleash your trading skills without the hindrance of constraints or automated trading systems (EAs). It's all about your expertise and market insight.
10 Days To
First Payout
Experience the thrill of rapid progress. Within just seven days of joining the challenge, you'll receive your first payout. This quick turnaround time reflects our commitment to recognizing and rewarding your trading achievements promptly.
Swift
withdrawals
Your earnings are yours to access without delay. With our swift withdrawal process, you can seamlessly transfer your funds whenever you choose. We understand the importance of convenient access to your profits.
1 Phase
Challenge
Join XtraFunding's 1 Phase Challenge to get your trading career off the ground. Whether you're an experienced trader or just getting your feet wet, this challenge is a great chance to show off your abilities and win prizes
No Limits and
EAs Allowed
Trade freely without any restrictions or limitations. Our Phase 1 Challenge encourages you to unleash your trading skills without the hindrance of constraints or automated trading systems (EAs). It's all about your expertise and market insight.
10 Days To
First Payout
Experience the thrill of rapid progress. Within just seven days of joining the challenge, you'll receive your first payout. This quick turnaround time reflects our commitment to recognizing and rewarding your trading achievements promptly.
Swift
withdrawals
Your earnings are yours to access without delay. With our swift withdrawal process, you can seamlessly transfer your funds whenever you choose. We understand the importance of convenient access to your profits.
Why Choose
XtraFunding
XtraFunding | FTMO | Alpha Capitals | the 5ers% | |
---|---|---|---|---|
MAX Profit Share | 95% | 90% | 80% | 80% to 100% |
Profit Target | 8%/5% | 8%/5% | 8%/5% | 8%/5% |
News Trading | Regular Package No | Regular Package No | ||
MINIMUM PROFITABLE DAYS | 3 | 3 | ||
Challenge profit | ||||
FIRST WITHDRAWAL 10 DAYS | по (assumed no based on text) | |||
Swap Free Account | ||||
Account Reset Option with Discount | ||||
One Step Challenge | ||||
BALANCED BASED DAILY DRAWDOWN | ||||
FREE COMPETETION | ||||
Maximum Capital Allocation | 1 Million | 1 Million | 2 Million | 4 Million |
100k Challenge Price | $469 | $578 | $497 | $495 |
Join The Clan Of
Thriving
Thriving
Traders
Together, we'll push boundaries, seize opportunities, and achieve remarkable success. Join our team of top traders and embark on a journey towards greatness.