Fuel Your Trades with XtraFunding's Guidance
- Cutting-edge Technology for Seamless Trading.
- Reliable Platform with Robust Trading Conditions.
- Personalized Support Tailored to Your Trading Needs.
- Fortified Security Measures for Peace of Mind.
payouts
funded accounts
to get your own account
payout
commission
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | |
---|---|---|---|---|---|
TRADING PERIOD | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% | 3 days with atleast 0.5% | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% | 4% | 4% | 4% | 4% |
MAX OVERALL LOSS | 6% | 6% | 6% | 6% | 6% |
PROFIT TARGET | 12% | 12% | 12% | 12% | 12% |
LEVERAGE | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% | UPTO 90% | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED | BALANCES BASED | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% | 100% | 100% | 100% |
Start Trading | Start Trading | Start Trading | Start Trading | Start Trading |
$5,000 | $10,000 | $25,000 | $50,000 | $100,000 | |
---|---|---|---|---|---|
TRADING PERIOD | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% | 3 days with atleast 0.5% | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% | 5% | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% | 10% | 10% | 10% |
PROFIT TARGET PHASE 1 | 8% | 8% | 8% | 8% | 8% |
PROFIT TARGET PHASE 2 | 5% | 5% | 5% | 5% | 5% |
LEVERAGE | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% | UPTO 90% | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED | BALANCES BASED | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED | ALLOWED | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% | 100% | 100% | 100% |
Start Trading | Start Trading | Start Trading | Start Trading | Start Trading |
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Act 1
Challenge
|
|
---|---|
TRADING PERIOD | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% |
MAX DAILY LOSS | 4% |
MAX OVERALL LOSS | 6% |
PROFIT TARGET | 12% |
LEVERAGE | 1:50 |
NEWS TRADING | ALLOWED |
EA TRADING | ALLOWED |
PROFIT SPLIT | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% |
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Act 1
Challenge
|
Act 2
Challenge
|
|
---|---|---|
TRADING PERIOD | Unlimited | Unlimited |
MIN PROFITABLE TRADING DAY | 3 days with atleast 0.5% | 3 days with atleast 0.5% |
MAX DAILY LOSS | 5% | 5% |
MAX OVERALL LOSS | 10% | 10% |
PROFIT TARGET | 8% | 5% |
LEVERAGE | 1:50 | 1:50 |
NEWS TRADING | ALLOWED | ALLOWED |
EA TRADING | ALLOWED | ALLOWED |
PROFIT SPLIT | UPTO 90% | UPTO 90% |
DRAWDOWN TYPE | BALANCES BASED | BALANCES BASED |
WEEKEND TRADE HOLDING | ALLOWED | ALLOWED |
REFUNDABLE FESS AFTER 4TH WITHDAW | 100% | 100% |
Expand your trading horizons with larger accounts, all while keeping costs in check and amplifying your returns
Maintain a steady trading trajectory through our balanced drawdown strategy, minimizing risk and optimizing growth.
You don't have to rush. Take your time to practice and get better at trading without feeling pressured by time limits.
We believe in letting you trade the way you want. It's easy and flexible, so you can make money while enjoying what you're doing
With our flawless withdrawal process for your trading account, you can make transactions
without any issues.
With Xtrafunding, you can get Payout On Demand and your payout will be processed within
just 10 days. Therefore, you still have the authority to choose your Profit Split Day,
which can be altered up to 3 times.
Our state-of-the-art trading dashboard comes with sophisticated analytics, empowering traders to thoroughly assess their trading performance and statistics. This allows for the pinpointing of areas that need refinement and the identification of patterns to improve consistency and overall performance.
Trade confidently with the funders you can rely on. Our commitment to trust and reliability sets us apart. Partner with us for a trading experience backed by a solid foundation of integrity and support. Your financial journey deserves a dependable ally, and we're here to be just that.
Join forces with XtraFunding and revolutionize your earnings as an Affiliate Partner.
Diversify your income by tapping into XtraFunding's 15% Off
Access resources and assistance tailored to optimize your earning potential as an affiliate partner.
Together, we'll push boundaries, seize opportunities, and achieve remarkable success. Join our team of top traders and embark on a journey towards greatness.