Best Trade
Jennifer A.’s account statistics
1109510720 Inactive
Hooray! Jennifer succeeded and got their $250.84 payout!
Lorem Ipsum of dolor is dummy text here, motivational and productive text
Balance Chart
Per Trade
Daily
Funded Account Passed
Deposit:
$10,000
Start Date:
Dec 24, 2023, 7:36:03 PM
Broker:
True Proprietary Funds Kft.
Platform:
MetaTrader 4
Balance:
$10,254.40
Equity:
$10,254.40
Last update:
Jan 4, 2024, 10:58:44 PM
Balance
+$254.40$10,254.40
Equity
+$254.40$10,254.40
Today’s Permitted Loss
Not Available
Max. Permitted Loss
$1,254.40
Today’s Profit
$0.00
Payout Date: 04.01.2024
$250.52
Paid
Passed
Max Daily Loss
$500.54
Result:
-$66.12
Passed
Max Loss
$1000.00
Result:
-$52.12
Funded Account
Time | Trades | Lots | Result |
---|---|---|---|
Jan 3, 2024 | 5 | 1.96 | $211.14 |
Jan 3, 2024 | 5 | 1.96 | $211.14 |
Jan 3, 2024 | 5 | 1.96 | $211.14 |
Jan 3, 2024 | 5 | 1.96 | $211.14 |
Daily Returns
Wins & Losses
Daily Returns
Statistics
Worst Trade
-$92.00
No. of Trades
8
Lots
2.74
Win Rate
88%
Average Win
$49.59
Avg. Loss
-$92.00
Average RRR
0.54
Expectancy
$31.90
Profit Factor
3.77
Direction Allocation
Symbol Allocation
Symbol
Symbol Allocation
Funded Account
Open | Action | Symbol | Volume | Open price | Close | Close price | Duration | Swap | Commission | Profit | Pip |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 3, 2024, 8:06:08 PM | Sell | XAUUSD | 0.40 | 2033.6800 | Jan 3, 2024, 8:06:08 PM | 2033.6800 | 00:01:23 | $0.00 | -$2.80 | $23.60 | 66.0 |
Jan 3, 2024, 8:06:08 PM | Sell | XAUUSD | 0.40 | 2033.6800 | Jan 3, 2024, 8:06:08 PM | 2033.6800 | 00:01:23 | $0.00 | -$2.80 | -$92.30 | -223.0 |
Jan 3, 2024, 8:06:08 PM | Sell | XAUUSD | 0.40 | 2033.6800 | Jan 3, 2024, 8:06:08 PM | 2033.6800 | 00:01:23 | $0.00 | -$2.80 | $23.60 | 66.0 |
Jan 3, 2024, 8:06:08 PM | Sell | XAUUSD | 0.40 | 2033.6800 | Jan 3, 2024, 8:06:08 PM | 2033.6800 | 00:01:23 | $0.00 | -$2.80 | -$92.30 | -223.0 |
Jan 3, 2024, 8:06:08 PM | Sell | XAUUSD | 0.40 | 2033.6800 | Jan 3, 2024, 8:06:08 PM | 2033.6800 | 00:01:23 | $0.00 | -$2.80 | $23.60 | 66.0 |
Jan 3, 2024, 8:06:08 PM | Sell | XAUUSD | 0.40 | 2033.6800 | Jan 3, 2024, 8:06:08 PM | 2033.6800 | 00:01:23 | $0.00 | -$2.80 | -$92.30 | -223.0 |
Get Started
Join The Clan Of
Join The Clan Of
Thriving
Thriving
Traders
Together, we'll push boundaries, seize opportunities, and achieve remarkable success. Join our team of top traders and embark on a journey towards greatness.